| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Dec. 14 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT4:00 AM 北京时间1:00 PM MST3:00 PM EST2:00 PM CT0:00 UAE (+1)15:00 18:00 - Bess, was inactive Sunday against the Bills with a back injury. Analysis: Bess was replaced by Marlon Moore. |
|
| Nov. 25 1:58 PM PT2:58 PM MT3:58 PM CT4:58 PM ET21:58 GMT5:58 AM 北京时间2:58 PM MST4:58 PM EST3:58 PM CT1:58 UAE (+1)16:58 19:58 - Bess had a career-high 129 yards on seven receptions in Sunday's 24-21 win over the visiting Seattle Seahawks. Analysis: The 129 yards were the most for Bess since he had 123 - also on seven receptions - in an overtime loss to Arizona on Sept. 30. Bess, who has four career 100-yard games, needs 106 yards to surpass his career-best 820 from 2010. |
|
| Oct. 1 12:35 PM PT1:35 PM MT2:35 PM CT3:35 PM ET19:35 GMT3:35 AM 北京时间12:35 PM MST2:35 PM EST2:35 PM CT23:35 UAE15:35 18:35 - Bess caught seven passes for 123 yards Sunday in a 24-21 OT loss to Arizona. Analysis: Fifteen of Bess' 20 catches have been for a first down. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2008 | Mia | 16 | 1 | 13 | 13.0 | 0 | 54 | 554 | 10.3 | 1 |
| 2009 | Mia | 16 | 2 | 11 | 5.5 | 0 | 76 | 758 | 10.0 | 2 |
| 2010 | Mia | 16 | 2 | -3 | -1.5 | 0 | 79 | 820 | 10.4 | 5 |
| 2011 | Mia | 16 | 2 | 9 | 4.5 | 0 | 51 | 537 | 10.5 | 3 |
| 2012 | Mia | 13 | 0 | 0 | - | 0 | 61 | 778 | 12.8 | 1 |
| Totals | 77 | 7 | 30 | 4.3 | 0 | 321 | 3447 | 10.7 | 12 | |
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2010 | Mia | 16 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 77 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2008 | Mia | 16 | 21 | 231 | 11.0 | 0 | 14 | 311 | 22.2 | 0 |
| 2009 | Mia | 16 | 28 | 209 | 7.5 | 0 | 0 | 0 | - | 0 |
| 2010 | Mia | 16 | 25 | 284 | 11.4 | 0 | 0 | 0 | - | 0 |
| 2011 | Mia | 16 | 37 | 442 | 11.9 | 0 | 1 | 0 | 0.0 | 0 |
| 2012 | Mia | 13 | 4 | 30 | 7.5 | 0 | 0 | 0 | - | 0 |
| Totals | 77 | 115 | 1196 | 10.4 | 0 | 15 | 311 | 20.7 | 0 | |
Postseason Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2008 | Mia | 1 | 0 | 0 | - | 0 | 2 | 54 | 27.0 | 0 |
| Totals | 1 | 0 | 0 | - | 0 | 2 | 54 | 27.0 | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2008 | Mia | 1 | 2 | 10 | 5.0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 2 | 10 | 5.0 | 0 | 0 | 0 | - | 0 | |
Incomplete Pass Information
| Targets | Drops | Percent Caught | Percent First Down |
| 105 | 6 | 58.1 | 36.2 |




