MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
2
Final 1 2 3   4 5 6   7 8 9   R H E
Houston0 0 1 1 0 0 0 0 0 250
San Francisco2 0 0 0 1 0 0 0 x 371
3
  W: M. Cain (10-3)   L: B. Norris (5-7)   S: S. Casilla (23)
Preview | Box | Gameview | Recap
Final Boxscore
Houston Astros
Player AB R H RBI TB BB K AVG OBP SLG
J. Schafer, CF 4 0 0 0 0 0 0 .231 .306 .314
J. Altuve, 2B 4 0 1 0 1 0 1 .297 .337 .427
S. Moore, 1B 3 0 0 0 0 0 1 .256 .289 .512
J. Martinez, LF 4 0 0 0 0 0 3 .236 .312 .389
B. Bogusevic, RF 3 1 1 0 1 1 1 .221 .305 .337
C. Johnson, 3B 4 0 1 1 2 0 1 .269 .314 .397
M. Gonzalez, SS 4 1 2 0 3 0 0 .274 .303 .370
C. Corporan, C 2 0 0 0 0 0 1 .000 .000 .000
  B. Bixler, PH 1 0 0 0 0 0 0 .222 .282 .375
  C. Snyder, C 0 0 0 0 0 0 0 .192 .309 .323
B. Norris, P 1 0 0 0 0 0 1 .148 .172 .185
  J. Maxwell, PH 1 0 0 0 0 0 0 .225 .318 .457
  F. Rodriguez, P 0 0 0 0 0 0 0 - - -
  W. Wright, P 0 0 0 0 0 0 0 .000 .000 .000
Totals 31 2 5 1 7 1 9 - - -
 
San Francisco Giants
Player AB R H RBI TB BB K AVG OBP SLG
G. Blanco, LF 4 1 1 0 1 1 2 .252 .341 .370
E. Burriss, 2B 4 1 1 0 1 0 0 .210 .272 .218
P. Sandoval, 3B 4 1 1 0 2 0 1 .307 .362 .502
B. Posey, C 4 0 3 2 3 0 0 .297 .370 .470
A. Pagan, CF 3 0 0 0 0 1 2 .286 .331 .407
N. Schierholtz, RF 3 0 1 0 1 1 0 .252 .316 .403
B. Belt, 1B 2 0 0 1 0 2 0 .250 .360 .408
B. Crawford, SS 3 0 0 0 0 1 1 .233 .281 .324
M. Cain, P 3 0 0 0 0 0 2 .146 .167 .195
  J. Affeldt, P 0 0 0 0 0 0 0 .000 .000 .000
  S. Romo, P 0 0 0 0 0 0 0 - - -
  J. Christian, PH 1 0 0 0 0 0 0 .238 .304 .286
  J. Lopez, P 0 0 0 0 0 0 0 - - -
  S. Casilla, P 0 0 0 0 0 0 0 .000 .000 .000
Totals 31 3 7 3 8 6 8 - - -
 
2B: Hou 2, C. Johnson (16), M. Gonzalez (4). SF 1, P. Sandoval (14).
Scoring Position: Hou - 0 for 6.SF - 2 for 9. 
SH: Hou 1, B. Norris (1). SF 0,
 
Houston Astros
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
B. Norris, (L 5-7)6.0 5336602910543 - 624.70.259
F. Rodriguez0.2 1000103166 - 106.29.246
W. Wright1.1 1000105195 - 143.91.245
 
San Francisco Giants
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
M. Cain, (W 10-3)6.1 5211602510834 - 742.56.210
J. Affeldt, (Hld 8)1.1 0000005156 - 92.76.256
S. Romo, (Hld 16)0.1 000010152 - 30.67.130
J. Lopez, (Hld 11)0.1 000010141 - 33.79.304
S. Casilla, (S 23)0.2 000010273 - 42.91.230
 
Errors: SF 1, M. Cain (1).
Caught Stealing: Hou 1, M. Gonzalez (1). 
Wild Pitches: Hou 1, B. Norris. 
Passed Balls: Hou 1, C. Snyder. 
Hit by Pitch: Hou, S. Moore by J. Affeldt. 
 
Umpires: HP--Winters, 1B--Barrett, 2B--Bell, 3B--Knight.
Time: 2:56
Attendance - 42,265
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.