MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

MLB Standings


American League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
NY Yankees 2918.617-15 - 914 - 914 - 87 - 34 - 56 - 4W 1
Boston 2920.592114 - 1115 - 913 - 810 - 86 - 47 - 3W 1
Baltimore 2622.5423.511 - 1215 - 1012 - 115 - 47 - 43 - 7W 1
Tampa Bay 2423.511514 - 910 - 1411 - 154 - 54 - 25 - 5L 2
Toronto 2028.4179.512 - 148 - 1411 - 196 - 71 - 26 - 4L 1
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Detroit 2719.587-15 - 712 - 124 - 29 - 611 - 96 - 4W 4
Cleveland 2720.5740.515 - 1012 - 105 - 109 - 810 - 16 - 4L 1
Chi White Sox 2224.478511 - 1011 - 146 - 57 - 97 - 67 - 3W 1
Kansas City 2124.4675.510 - 1011 - 146 - 89 - 63 - 82 - 8L 3
Minnesota 1827.4008.59 - 139 - 146 - 77 - 124 - 20 - 10L 10
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Texas 3017.638-15 - 715 - 105 - 16 - 517 - 86 - 4W 1
Oakland 2623.531513 - 1013 - 134 - 94 - 618 - 87 - 3W 1
LA Angels 2127.4389.512 - 139 - 141 - 310 - 79 - 157 - 3W 6
Seattle 2027.4261011 - 99 - 186 - 32 - 811 - 153 - 7L 6
Houston 1434.29216.58 - 186 - 161 - 64 - 98 - 174 - 6L 1

National League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Atlanta 2818.609-15 - 513 - 1311 - 46 - 47 - 67 - 2
Washington 2523.521413 - 912 - 149 - 87 - 94 - 64 - 6W 2
Philadelphia 2325.479611 - 1212 - 1312 - 85 - 94 - 36 - 4L 1
NY Mets 1727.386109 - 158 - 127 - 104 - 103 - 63 - 6
Miami 1335.271167 - 186 - 178 - 172 - 92 - 72 - 8L 3
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
St. Louis 3016.652-14 - 816 - 88 - 315 - 87 - 57 - 3W 2
Cincinnati 3018.625117 - 613 - 1217 - 911 - 80 - 08 - 2W 4
Pittsburgh 2919.604218 - 911 - 1010 - 514 - 82 - 48 - 2L 1
Milwaukee 1927.4131112 - 137 - 140 - 010 - 168 - 103 - 7W 1
Chi Cubs 1829.38312.510 - 148 - 156 - 75 - 155 - 63 - 7L 5
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Arizona 2621.553-12 - 1114 - 106 - 46 - 313 - 125 - 5L 2
Colorado 2621.553-16 - 910 - 124 - 24 - 516 - 106 - 4W 2
San Francisco 2621.553-17 - 89 - 136 - 44 - 616 - 94 - 6L 1
San Diego 2125.4574.513 - 128 - 136 - 44 - 69 - 125 - 5L 2
LA Dodgers 1926.422611 - 138 - 136 - 67 - 25 - 165 - 5W 1

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated May 24, 11:55 P.M. ET
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.