MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
Sat. 4/21 | Sun. 4/22 | Tue. 4/24 | Wed. 4/25 | Thu. 4/26 |
@ Col L 2-5 Box | Recap |
@ Col W 9-7 Box | Recap |
@ Cle 3:10 PM PT4:10 PM MT5:10 PM CT6:10 PM ET18:10 ET22:10 GMT6:10 3:10 PM MST5:10 PM EST5:40 PM VEN2:10 UAE (+1)5:10 PM CT Preview |
@ Cle 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)6:10 PM CT |
vs. Mil 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET20:05 ET0:05 GMT8:05 5:05 PM MST7:05 PM EST7:35 PM VEN4:05 UAE (+1)7:05 PM CT |
Cubs head to Cleveland for 2-game set | |
CLEVELAND -- The last time the Chicago and Cleveland played at Progressive Field, it was memorable and heartbreaking for the Indians, and memorable and electrifying for the Cubs. The date was Nov. 2, 2016, Game 7 of the World Series, which the Cubs won 8-7 in 10 innings. It's considered one of the greatest Game 7s ever played. Tuesday night, the Cubs return to Cleveland for the first game of a brief two-game interleague series. Tuesday's game will undoubtedly rekindle some emotions for both teams of that memorable Game 7. MORE |
NL Central | ||||
Team | W | L | Pct | GB |
St. Louis | 13 | 8 | .619 | - |
Milwaukee | 14 | 9 | .609 | - |
Pittsburgh | 12 | 10 | .545 | 1.5 |
Chi Cubs | 10 | 9 | .526 | 2 |
Cincinnati | 4 | 18 | .182 | 9.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .258 (5) | ||||
Runs: | 110 (8) | ||||
Hits: | 179 (13) | ||||
Home Runs: | 20 (21) | ||||
Stolen Bases: | 4 (30) | ||||
OBP: | .349 (3) | ||||
SLG: | .425 (6) | ||||
Total Bases: | 295 (13) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.14 (17) | ||||
Runs Allowed: | 86 (11) | ||||
Saves: | 4 (23) | ||||
Strikeouts: | 171 (24) | ||||
OpBA: | .241 (13) | ||||
OBP: | .340 (25) | ||||
SLG: | .382 (14) | ||||
Run Support: | 5.63 (4) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/21 | D. Bote | Called Up from Minors | |||||||
4/21 | B. Zobrist | Placed on 10-Day DL (Back tightness) | |||||||
4/20 | E. Butler | Placed on 10-Day DL (Right groin strain) | |||||||
4/20 | L. Farrell | Called Up from Minors | |||||||
4/17 | A. Rizzo | Removed From 10-Day DL (Lower back tightness) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/20 | E. Butler | Right groin strain (on 10-day DL) | |||||||
4/18 | B. Zobrist | Back tightness (on 10-day DL) | |||||||
4/13 | A. Almora Jr. | Illness (day-to-day) | |||||||
4/6 | A. Rizzo | off 10-day DL | |||||||
2/14 | D. Smyly | Recovery from left elbow surgery (on 60-day DL) | |||||||
Show Injuries |