MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
Sat. 4/21 | Sun. 4/22 | Tue. 4/24 | Wed. 4/25 | Thu. 4/26 |
vs. Min W 10-1 Box | Recap |
vs. Min W 8-6 Box | Recap |
@ Bal 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)6:05 PM CT |
@ Bal 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)6:05 PM CT |
@ Bal 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)6:05 PM CT |
Slumping Gomez homers in 9th, Rays beat Twins 8-6 for sweep | |
ST. PETERSBURG, Fla. (AP) It seemed unlikely that slumping Carlos Gomez would follow through on hitting a home run for his son. He had struck out three times in his first four hitless at-bats. His last trip to the plate, however, produced something special. Gomez hit a two-run homer in the ninth inning and the Tampa Bay Rays completed a three-game sweep Sunday by beating the Minnesota Twins 8-6. MORE |
General Batting (Rank) | |||||
AVG: | .251 (9) | ||||
Runs: | 88 (19) | ||||
Hits: | 178 (10) | ||||
Home Runs: | 16 (27) | ||||
Stolen Bases: | 12 (10) | ||||
OBP: | .327 (10) | ||||
SLG: | .375 (21) | ||||
Total Bases: | 266 (21) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.71 (22) | ||||
Runs Allowed: | 108 (22) | ||||
Saves: | 4 (20) | ||||
Strikeouts: | 176 (19) | ||||
OpBA: | .249 (21) | ||||
OBP: | .329 (18) | ||||
SLG: | .408 (18) | ||||
Run Support: | 4.23 (17) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/21 | B. Snyder | Outrighted to Minors | |||||||
4/20 | B. Miller | Recalled From Minors Rehab Assignment | |||||||
4/20 | B. Miller | Removed From 10-Day DL (Groin strain) | |||||||
4/20 | B. Snyder | Designated for Assignment | |||||||
4/17 | M. Duffy | Placed on 10-Day DL (Strained right hamstring) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/17 | M. Duffy | Strained right hamstring (on 10-day DL) | |||||||
4/16 | K. Kiermaier | Torn ligament in right rhumb (on 60-day DL) | |||||||
4/9 | B. Miller | off 10-day DL | |||||||
3/30 | G. Whitley | Right labrum surgery - out for season (day-to-day) | |||||||
3/28 | N. Eovaldi | Loose bodies in right elbow (on 10-day DL) | |||||||
Show Injuries |