document.write('
Schedule 2017
WeekDateOppInfo
19/10vs. Jax10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ETNaN:�
29/14@ Cin5:25 PM PT6:25 PM MT7:25 PM CT8:25 PM ET0:25 GMT8:25 5:25 PM MST7:25 PM EST7:25 PM CT4:25 UAE (+1)20:25 ETNaN:�
39/24@ NE10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ETNaN:�
410/1vs. Ten10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ETNaN:�
510/8vs. KC5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST7:30 PM CT4:30 UAE (+1)20:30 ETNaN:�
610/15vs. Cle10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ETNaN:�
7Bye Week
810/29@ Sea1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET20:05 GMT4:05 1:05 PM MST3:05 PM EST3:05 PM CT0:05 UAE (+1)16:05 ETNaN:�
911/5vs. Ind10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST1:00 PM EST1:00 PM CT22:00 UAE13:00 ETNaN:�
1011/12@ LAR1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET21:05 GMT5:05 2:05 PM MST4:05 PM EST4:05 PM CT1:05 UAE (+1)16:05 ETNaN:�
1111/19vs. Ari10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST1:00 PM EST1:00 PM CT22:00 UAE13:00 ETNaN:�
1211/27@ Bal5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST8:30 PM CT5:30 UAE (+1)20:30 ETNaN:�
1312/3@ Ten10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST1:00 PM EST1:00 PM CT22:00 UAE13:00 ETNaN:�
1412/10vs. SF10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST1:00 PM EST1:00 PM CT22:00 UAE13:00 ETNaN:�
1512/17@ Jax10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST1:00 PM EST1:00 PM CT22:00 UAE13:00 ETNaN:�
1612/25vs. Pit1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET21:30 GMT5:30 2:30 PM MST4:30 PM EST4:30 PM CT1:30 UAE (+1)16:30 ETNaN:�
1712/31@ Ind10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST1:00 PM EST1:00 PM CT22:00 UAE13:00 ETNaN:�
');