NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | James Harden | Hou | 72 | .449 | .367 | .858 | 5.4 | 8.8 | 30.4 | 1.75 | 4.38 |
2 | Anthony Davis | NO | 75 | .534 | .340 | .828 | 11.1 | 2.3 | 28.1 | 1.53 | 2.16 |
3 | LeBron James | Cle | 82 | .542 | .367 | .731 | 8.6 | 9.1 | 27.5 | 1.41 | 4.23 |
4 | Damian Lillard | Por | 73 | .439 | .361 | .916 | 4.5 | 6.6 | 26.9 | 1.05 | 2.82 |
5 | Giannis Antetokounmpo | Mil | 75 | .529 | .307 | .760 | 10.0 | 4.8 | 26.9 | 1.45 | 2.97 |
6 | Kevin Durant | GS | 68 | .516 | .419 | .889 | 6.8 | 5.4 | 26.4 | 0.74 | 3.04 |
7 | Russell Westbrook | OKC | 80 | .449 | .298 | .737 | 10.1 | 10.3 | 25.4 | 1.84 | 4.76 |
8 | Kyrie Irving | Bos | 60 | .491 | .408 | .889 | 3.8 | 5.1 | 24.4 | 1.08 | 2.33 |
9t | LaMarcus Aldridge | SA | 75 | .510 | .293 | .837 | 8.5 | 2.0 | 23.1 | 0.57 | 1.48 |
9t | Victor Oladipo | Ind | 75 | .477 | .371 | .799 | 5.2 | 4.3 | 23.1 | 2.36 | 2.92 |
11 | DeMar DeRozan | Tor | 80 | .456 | .310 | .825 | 3.9 | 5.2 | 23.0 | 1.06 | 2.19 |
12 | Joel Embiid | Phi | 63 | .483 | .308 | .769 | 11.0 | 3.2 | 22.9 | 0.63 | 3.71 |
13 | Bradley Beal | Was | 82 | .460 | .375 | .791 | 4.4 | 4.5 | 22.6 | 1.18 | 2.61 |
14 | Lou Williams | LAC | 79 | .435 | .359 | .880 | 2.5 | 5.3 | 22.6 | 1.08 | 2.96 |
15 | Jimmy Butler | Min | 59 | .474 | .350 | .854 | 5.3 | 4.9 | 22.2 | 1.97 | 1.83 |
16 | Kemba Walker | Cha | 80 | .431 | .384 | .864 | 3.1 | 5.6 | 22.1 | 1.14 | 2.24 |
17 | Paul George | OKC | 79 | .430 | .401 | .822 | 5.7 | 3.3 | 21.9 | 2.04 | 2.68 |
18 | Blake Griffin | Det | 58 | .438 | .345 | .785 | 7.4 | 5.8 | 21.4 | 0.71 | 2.84 |
19 | CJ McCollum | Por | 81 | .443 | .397 | .836 | 4.0 | 3.4 | 21.4 | 0.95 | 1.86 |
20 | Karl-Anthony Towns | Min | 82 | .545 | .421 | .858 | 12.3 | 2.4 | 21.3 | 0.78 | 1.94 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |